Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
RM-1-Luc | 1432280 | 1363998 | 1133420 | 1309899.333 | 1608.555 |
RM-1 | 803 | 846 | 794 | 814.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:RM-1 |
STR Info (Cell bank) Cell Line:RM-1 [Mouse prostate carcinoma] |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 16.0 | |||||
4-2 | 20.3 | 20.3 | |||||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | ||||||
1-2 | 19.0 | ||||||
7-1 | 26.2 | ||||||
8-1 | 16.0 | ||||||
1-1 | 16.0 | ||||||
3-2 | 14.0 | ||||||
2-1 | 16.0 | ||||||
15-3 | 22.3 | 22.3 | |||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.1 | ||||||
11-2 | 16.0 | ||||||
17-2 | 15.0 | ||||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 18.0 | 17.0 | 18.0 | |||
X-1 | 27.0 | 27.0 | |||||
TH01 | |||||||
D5S818 |